Donate Now! Click here to donate.

Download the United Way logo

 

subscribe to Way to Go!
Home DONATE NOW TAX BENEFITS
Tax Benefits

This table is based on 2011 tax information.

Income Range

$40,970 - $81,941
above $81,941
Your gift of Total Tax Savings Actual Cost Total Tax Savings Actual Cost
$52 $10.43 $41.57 $11.90 $40.10
$100 $20.05 $79.95 $22.88 $77.12
$200 $40.10 $159.90 $45.76 $154.24
$300 $80.26 $219.74 $92.17 $207.83
$400 $120.42 $389.58 $138.58 $261.42
$500 $160.58 $339.42 $184.98 $315.02
$750 $260.98 $489.02 $301.01 $448.99
$1,040 $377.44 $662.56 $435.60 $604.40
$2,000 $762.98 $1,237.02 $881.13 $1,118.87
$3,000 $1,164.58 $1,835.42 $1,345.22 $1,654.78
$4,000 $1,566.18 $2,433.82 $1,809.32 $2,190.68
$5,000 $1,967.78 $3,032.22 $2,273.42 $2,726.58
$10,000 $3,975.78 $6,024.22 $4,593.90 $5,406.10
 

2011 Campaign Video

Check it out!