Title | Description | Last updated |
|---|---|---|
| Graphic Guidelines | Guidelines on how to correctly use the United Way logo in print production. | June 2011 |
| Colour vertical logo (EPS) | ![]() | June 2011 |
| Colour vertical logo (jpeg) | ![]() | June 2011 |
![]() | June 2011 | |
![]() | June 2011 | |
| Colour vertical logo - knocked out (EPS) | ![]() | June 2011 |
| Colour vertical logo - knocked out (jpeg) | ![]() | June 2011 |
| Black and white vertical logo - knocked out (EPS) | ![]() | June 2011 |
| Black and white vertical logo - knocked out (jpeg) | ![]() | June 2011 |
| Colour horizontal logo (EPS) | ![]() | June 2011 |
| Colour horizontal logo (jpeg) | ![]() | June 2011 |
![]() | June 2011 | |
![]() | June 2011 | |
| Colour horizontal logo - knocked out (EPS) | ![]() | June 2011 |
| Colour horizontal logo - knocked out (jpeg) | ![]() | June 2011 |
| Black and white horizontal logo - knocked out (EPS) | ![]() | June 2011 |
| Black and white horizontal logo - knocked out (jpeg) | ![]() | June 2011 |









